PRO CUT SOCKS
|
|||
Sock Size | A = Sock Length | B = Thigh Opening | B = Ankle Opening |
2XL | 32" | 22.5" | 15.5" |
XL | 28" | 20" | 15.5" |
L | 26" | 19.5" | 15.5" |
M | 24" | 19.25" | 12.75" |
S | 22" | 19" | 11.25" |
ELITE CUT SOCKS
|
|||
Sock Size | A = Sock Length | B = Thigh Opening | B = Ankle Opening |
XL | 30" | 27.75" | 20.5" |
L | 28" | 27" | 20.5" |
M | 26" | 26.75" | 20.25" |
S | 23" | 25.75" | 20.25" |
*MEASUREMENT TAKEN IN INCHES - TOLERANCE ON ALL SIZES +/- 1/4 INCH
IT IS YOUR RESPONSIBILITY TO CHECK THE SIZES YOU ORDER AGAINST THE ABOVE CHART TO ENSURE CORRECT FITTING.
ALL MANUFACTURERS VARY IN SIZING.